Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 90,553 | 573,639 | 2,981,986 | |||
| Approved | 1% | 2 | 1% | 8 | 1% | 36 |
| Waiting for review | 99% | 90,285 | 99% | 572,731 | 99% | 2,976,926 |
| Translated | 99% | 90,287 | 99% | 572,739 | 99% | 2,976,962 |
| Needs editing | 1% | 28 | 1% | 401 | 1% | 2,367 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1,621 | 1% | 3,816 | 1% | 18,458 |
| Untranslated strings | 1% | 238 | 1% | 499 | 1% | 2,657 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+11%
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
| No matching activity found. |